Hardware certifications and compliance standards applicable to ZKong electronic shelf labels sold by Retail Digitals in the United States. For specific certificate documentation per SKU, request it through your sales contact — we can provide PDFs from the manufacturer.
US regulatory compliance
| Standard | Scope | Status |
|---|---|---|
| FCC Part 15 | Unintentional radio emissions; mandatory for any wireless device sold in the US. | All ZKong ESLs ship with an FCC ID printed on the device. Certificate available on request. |
| FCC Part 15.247 | Intentional emitters in the 2.4 GHz ISM band — applies to ESL radio links. | Compliant. |
| UL listing | Underwriters Laboratories safety certification for electronics. | Available for select hardware lines. Confirm specific UL coverage with your sales contact for the SKU you're evaluating. |
International + supply-chain compliance
| Standard | Scope | Status |
|---|---|---|
| RoHS | EU Restriction of Hazardous Substances — restricts lead, mercury, cadmium, hexavalent chromium, PBB, PBDE in electronics. Widely required by US enterprise procurement. | Compliant. Declarations available. |
| REACH | EU chemical safety regulation for substances of very high concern (SVHC). Often required for US enterprise sustainability scorecards. | Compliant. SVHC declarations available. |
| CE marking | European conformity declaration for electronics sold in EU. | Marked on hardware. |
| WEEE | EU directive for waste electrical & electronic equipment. Manufacturer obligation; useful as proof of recycling pathway. | Hardware is in scope. |
Industry-specific compliance considerations
| Industry | Relevant standard | What it means for ESL |
|---|---|---|
| Pharmacy | FDA Class III display accuracy (where applicable) | The ZKong cloud platform writes a confirmation log per price update — provides an audit trail for accuracy reviews. Contact us for the audit-trail documentation template. |
| Cannabis | State Metrc compliance (price + THC display) | The ESL platform pulls product data from your dispensary POS, which holds the Metrc-derived data. Compliance lives in your POS; ESL just renders the result. |
| Restaurant / QSR | FDA menu calorie labeling (chains 20+ locations) | For chains with 20+ locations, ESLs displaying menu items must show calories. The platform supports calorie display as a standard field. |
| Grocery | State pricing-accuracy laws (CA, NY, MA, MI, others) | ~12 US states impose per-violation fines for shelf-vs-scanner price mismatches. ESLs eliminate this category of error entirely (single source of truth from POS). |
| Cold-chain | NSF / freezer-rated hardware operation | Standard ESLs are rated for 0–40 °C operation. For freezer use (down to -25 °C), use the freezer-rated Shield Series. |
Battery + materials safety
| Component | Standard | Notes |
|---|---|---|
| Lithium coin-cell batteries | UN 38.3 (transport) | All ESL batteries certified for safe transport. Required for international shipping. |
| Battery recycling | Call2Recycle (US) | End-of-life batteries can be dropped at any participating US retailer (Home Depot, Lowe's, Best Buy, Staples). Free. |
| E-waste disposal | R2 / e-Stewards (recommended) | For bulk decommissioning, work with a certified US e-waste recycler. Available on referral. |
Practical note: certifications matter most during enterprise procurement. If you're a smaller retailer (under ~50 stores) buying through Retail Digitals, you typically don't need to collect certificate PDFs — the compliance markings on the device itself satisfy most use cases. For chain-level RFPs and government contracts, request the formal documentation package from your sales contact.
Need a specific certification document?
For enterprise procurement, RFPs, or compliance audits we can provide certificate PDFs (FCC, UL, RoHS, REACH declarations) from the manufacturer. Tell us the SKU and we'll pull what you need.
Request compliance documents →